Update time = Sat Mar 12 14:36:45 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.3 | 2011/03/12 14:11:05 | 25.396 | -109.652 | 12.1 | GULF OF CALIFORNIA |
MAP | 5.8 | 2011/03/12 14:03:30 | 38.843 | 142.592 | 24.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 13:57:12 | 36.439 | 141.926 | 24.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/12 13:26:56 | 39.381 | 142.423 | 25.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.4 | 2011/03/12 13:15:42 | 37.261 | 141.175 | 37.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/12 12:53:50 | 37.754 | 143.573 | 19.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/12 11:46:01 | 35.761 | 141.656 | 17.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/12 10:53:31 | 39.075 | 142.352 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 10:39:12 | 36.749 | 141.799 | 31.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/12 10:34:49 | 37.846 | 144.377 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/12 10:20:22 | 37.197 | 143.483 | 25.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 10:00:26 | 35.984 | 141.794 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 09:51:35 | -3.790 | 151.443 | 10.0 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP | 5.1 | 2011/03/12 09:40:44 | 38.867 | 142.829 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 09:27:12 | 37.436 | 143.716 | 25.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/12 09:18:56 | 37.141 | 143.496 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 09:00:03 | 37.328 | 143.591 | 41.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 08:52:50 | 37.221 | 143.659 | 38.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 08:45:30 | -7.239 | 129.151 | 186.4 | KEPULAUAN BABAR, INDONESIA |
MAP | 5.0 | 2011/03/12 08:38:40 | -20.311 | -176.185 | 229.3 | FIJI REGION |
MAP | 5.0 | 2011/03/12 08:13:42 | 39.343 | 142.989 | 26.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 07:54:10 | 36.064 | 141.496 | 31.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 07:18:53 | 39.116 | 144.638 | 12.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 07:13:35 | 37.452 | 142.050 | 25.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 07:07:32 | 38.363 | 142.164 | 29.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 06:36:00 | 39.636 | 143.436 | 28.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/12 06:18:43 | 39.235 | 142.377 | 36.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/12 06:10:44 | 38.594 | 143.753 | 10.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 06:10:23 | 37.197 | 143.710 | 35.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 06:00:25 | 36.415 | 141.714 | 29.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 05:58:59 | 37.759 | 143.963 | 37.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 05:14:51 | 36.811 | 140.375 | 25.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/12 04:52:58 | 40.123 | 143.287 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 04:47:19 | 35.969 | 141.416 | 26.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 04:43:04 | 35.983 | 141.347 | 25.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 04:06:09 | 38.902 | 141.792 | 25.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/12 04:04:49 | -2.994 | 139.126 | 48.3 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.1 | 2011/03/12 03:54:48 | 35.838 | 141.275 | 26.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/12 03:34:46 | 35.257 | 140.973 | 25.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/12 03:29:28 | 37.929 | 144.671 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/12 03:11:59 | 35.950 | 141.407 | 24.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/12 03:01:49 | 39.612 | 142.770 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/12 02:47:36 | 37.617 | 143.696 | 25.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 02:43:11 | 39.170 | 142.342 | 25.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 02:34:05 | 36.738 | 141.411 | 22.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 01:59:44 | 37.522 | 142.783 | 24.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.8 | 2011/03/12 01:47:16 | 37.588 | 142.682 | 24.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/03/12 01:46:21 | 37.354 | 141.998 | 25.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 01:43:20 | 36.321 | 141.753 | 27.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/03/12 01:34:10 | 38.748 | 142.853 | 24.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 01:25:04 | 36.425 | 141.605 | 27.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/12 01:19:07 | -16.727 | -173.174 | 10.9 | TONGA |
MAP | 5.7 | 2011/03/12 01:17:41 | -16.661 | -173.066 | 31.5 | TONGA |
MAP | 5.4 | 2011/03/12 01:17:02 | 38.095 | 142.702 | 24.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 01:03:59 | 37.939 | 141.556 | 26.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/12 00:45:10 | 36.041 | 141.815 | 23.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 00:39:37 | 37.317 | 142.450 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 00:25:08 | 37.803 | 141.894 | 29.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 00:21:25 | 36.475 | 143.586 | 24.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
Sumber: http://www.usgs.gov/
0 komentar:
Post a Comment